gINT NEWS
Read the latest news about gINT Software.
| Aug 2009 | GEO5 software suite now available on demand |
| Jun 2009 | gINT Software welcomes Geopoint Systems B.V. as our new reseller in Belgium, the Netherlands and Luxembourg |
| May 2009 | gINT Software releases gINT Enterprise |
| May 2009 | gINT Software adds Geogrup as reseller in Turkey |
| Apr 2009 | gINT Software announces three new GEO5 programs for sale in North America GEO5 FEM, GEO5 Tunnel and GEO5 Pile CPT |
| Feb 2009 | GEO5 and gINT integration in gINT 8.2 You can now import the following gINT data into GEO5 geotechnical analysis software: -Profile and Soil Data: For use by all GEO5 design and analysis programs -Surface Data: Ground surface elevations as well as lithology layer data for GEO5 Terrain. -CPT Data: For use by GEO5 Pile CPT |
| Jan 2009 | gINT now available in Spanish and Czech language versions |
| Oct 2008 | FINE Software to distribute gINT in Eastern Europe |
| Sep 2008 | gINT Professional now available "On-Demand" via partnership with Cetrus We are pleased to announce that gINT Professional is now offered as an on-demand, metered usage solution. |
| Sep 2008 | gINT Software to distribute GEO5 Geotechnical Analysis software from FINE |
| Sep 2008 | gINT Software releases gINT version 8.2 |
| Sep 2008 | "Google Earth Capabilities in gINT" (Geoprac.net) |
| Aug 2008 | Taderi, S.A. becomes gINT Software distributor in Mexico |
| Aug 2008 | gINT Software welcomes CFT & Asoc. as distributor of gINT in Spain and Portugal |
| Jul 2008 | gINT Software's New "Renewable" Timed Licenses Offer Flexibility, Low Cost |
NEWS AND EVENTS
ABOUT gINT
CONTACT US
